|
|
Save $50 on your Florida vacation condo rental!
|
|
Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.6 74.2 1/29/08 15.7 1/3/08 793 6 1.26 4 53 1/29/08 S 30.18 71
2 44.2 77.0 2/4/08 20.8 2/13/08 611 9 4.48 5 33 2/26/08 SSE 30.02 73
3 51.8 78.6 3/27/08 24.5 3/8/08 429 19 9.43 6 36 3/15/08 S 30.01 71
4 58.3 83.6 4/23/08 32.8 4/14/08 247 45 5.33 5 37 4/10/08 S 29.98 68
5 68.0 88.6 5/26/08 41.8 5/12/08 66 159 6.53 2 31 5/14/08 SSE 29.86 73
6 76.4 90.5 6/24/08 60.4 6/10/08 3 344 4.78 2 33 6/14/08 S 29.94 76
7 75.8 90.1 7/3/08 63.5 7/1/08 0 53 1.36 1 14 7/4/08 SW 29.98 77
---------------------------------------------------------------------------------------
TOT 56.9 90.5 6/24/08 15.7 1/1/08 2149 635 33.17 4 53 1/29/08 S 30.00 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 75.5 88.4 5:00pm 63.5 4:57am 0 11 0.00 1 11 1:07pm SW 30.04 67
2 77.2 88.4 4:13pm 65.8 6:12am 0 12 0.00 1 13 1:17pm SW 29.97 70
3 77.8 90.1 5:20pm 66.4 6:36am 0 13 0.66 1 13 3:22pm SW 29.95 72
4 72.6 84.5 4:11pm 67.4 2:15am 0 8 0.70 1 14 11:08am ESE 29.99 91
5 75.7 84.5 2:51pm 69.8 4:16am 0 9 0.00 0 13 4:47pm SW 29.96 86
---------------------------------------------------------------------------------------
TOT 75.8 90.1 7/3/08 63.5 7/1/08 0 53 1.36 1 14 7/4/08 SW 29.98 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:21am 1/1/08 0 2:20pm 1/22/08 180 Wind Speed 53 2:24pm 1/29/08 0 12:01am 1/1/08 4 Wind Gust 53 2:24pm 1/29/08 0 12:13am 1/1/08 6 In Humidity 100 6:26am 2/18/08 10 5:52pm 1/1/08 34 Humidity 100 10:08am 1/17/08 17 3:11pm 1/1/08 72 In Temp 88.2 5:32pm 4/21/08 54.6 5:25am 1/1/08 75.1 Out Temp 90.5 4:01pm 6/24/08 15.7 7:18am 1/1/08 56.9 Raw Barometer 30.88 11:14am 1/2/08 29.37 1:44pm 1/29/08 30.00 Total Rain 33.17 11:50am 7/4/08 0.00 12:00am 1/1/08 14.97 Out Temp Hi 0.0 0.0 0.0 Out Temp Lo 0.0 0.0 0.0 Daily Rain 0.00 0.00 0.00 24 Hour Rain 0.00 0.00 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:36am 7/4/08 0 7:48pm 7/5/08 225 Wind Speed 14 11:08am 7/4/08 0 12:00am 7/1/08 1 Wind Gust 14 11:08am 7/4/08 0 12:00am 7/1/08 2 In Humidity 100 8:06pm 7/2/08 25 4:14pm 7/2/08 32 Humidity 97 4:12am 7/4/08 35 4:32pm 7/1/08 77 In Temp 88.0 5:38pm 7/4/08 75.0 4:00am 7/4/08 79.0 Out Temp 90.1 5:20pm 7/3/08 63.5 4:57am 7/1/08 75.8 Raw Barometer 30.09 9:14am 7/1/08 29.89 6:14pm 7/3/08 29.98 Total Rain 33.17 11:50am 7/4/08 31.81 12:00am 7/1/08 32.31 Out Temp Hi 0.0 0.0 0.0 Out Temp Lo 0.0 0.0 0.0 Daily Rain 0.00 0.00 0.00 24 Hour Rain 0.00 0.00 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 318 9:42am 0 7:48pm 225 Wind Speed 13 4:47pm 0 12:01am 0 Wind Gust 13 4:47pm 0 12:02am 1 In Humidity 38 9:22am 26 12:46pm 32 Humidity 97 3:25am 65 2:45pm 86 In Temp 82.0 11:40am 75.2 3:45am 77.1 Out Temp 84.5 2:51pm 69.8 4:16am 75.7 Raw Barometer 30.00 8:44am 29.90 5:44pm 29.96 Total Rain 33.17 12:00am 33.17 12:00am 33.17 Out Temp Hi 0.0 0.0 0.0 Out Temp Lo 0.0 0.0 0.0 Daily Rain 0.00 0.00 0.00 24 Hour Rain 0.00 0.00 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
5/23/2006 112 180 0 1 6 0 63 79 47 80.6 87.0 70.8 29.99 30.02 29.97 19.12 19.12 19.12
5/24/2006 225 315 22 1 11 0 70 91 48 78.4 89.3 68.3 29.96 30.03 29.86 19.12 19.12 19.12
5/25/2006 225 345 9 2 13 0 70 91 46 80.1 91.8 68.9 29.82 29.92 29.72 19.12 19.12 19.12
5/26/2006 225 340 0 1 12 0 72 89 53 80.6 90.1 72.5 29.77 29.83 29.72 19.12 19.12 19.12
5/27/2006 225 288 0 1 11 0 72 91 48 79.2 88.4 70.9 29.85 29.90 29.79 19.12 19.12 19.12
5/28/2006 135 360 0 1 11 0 75 87 56 78.2 87.4 71.5 29.95 30.00 29.89 19.12 19.12 19.12
5/29/2006 112 323 0 1 14 0 86 95 65 73.1 84.7 67.8 30.02 30.07 29.96 19.15 19.23 19.12
5/30/2006 112 360 13 1 9 0 85 95 61 73.7 84.1 67.3 30.05 30.13 30.00 19.46 19.58 19.23
5/31/2006 248 312 0 0 7 0 1 7 0 39 49 33 80 95 57 82.2 84.3 79.2 75.8 83.8 69.1 30.05 30.11 30.01 19.59 19.59 19.58
6/1/2006 270 348 0 1 14 0 2 15 0 39 48 31 78 93 55 81.7 83.5 79.2 75.6 84.1 69.1 30.01 30.06 29.94 19.59 19.62 19.59
6/2/2006 45 360 0 1 11 0 2 11 0 40 47 32 73 93 39 80.7 83.1 79.5 72.9 83.2 65.6 30.00 30.05 29.94 19.62 19.62 19.62
6/3/2006 270 360 0 0 10 0 1 10 0 37 45 27 61 87 30 81.2 84.5 78.4 73.8 86.7 61.5 29.99 30.04 29.92 19.62 19.62 19.62
6/4/2006 270 360 5 1 9 0 1 9 0 37 42 30 67 88 39 80.8 84.5 76.6 70.6 82.8 59.8 29.93 29.97 29.86 19.62 19.63 19.62
6/5/2006 112 251 18 1 10 0 2 10 0 38 44 30 69 93 47 79.7 83.1 77.7 72.7 83.8 60.9 29.95 30.01 29.89 19.63 19.63 19.63
6/6/2006 112 302 30 0 6 0 1 6 0 39 46 35 79 96 54 80.9 83.7 79.2 68.0 73.0 64.7 29.96 30.03 29.90 19.69 19.75 19.63
6/7/2006 270 350 0 1 10 0 1 11 0 40 50 32 76 96 33 80.0 84.3 76.1 75.0 90.1 63.4 29.94 30.00 29.88 19.75 19.75 19.75
6/8/2006 45 360 5 1 10 0 2 10 0 36 41 29 52 75 25 80.2 82.7 79.0 78.9 89.9 67.3 29.98 30.03 29.95 19.75 19.75 19.75
6/9/2006 22 329 32 0 6 0 1 6 0 34 41 26 60 87 33 80.3 83.1 77.5 79.0 91.2 63.9 29.95 30.02 29.87 19.75 19.75 19.75
6/10/2006 225 344 41 1 11 0 2 11 0 35 42 28 63 91 36 80.2 82.5 77.3 80.6 93.6 65.5 29.81 29.87 29.73 19.75 19.75 19.75
6/11/2006 270 360 107 1 12 0 2 13 0 33 42 25 64 87 41 83.6 87.3 80.6 82.1 92.9 69.6 29.79 29.86 29.71 19.75 19.75 19.75
6/12/2006 45 360 0 1 10 0 2 10 0 35 38 29 73 91 58 82.4 86.7 81.2 76.8 83.4 70.3 29.95 30.05 29.86 19.75 19.75 19.75
6/13/2006 45 360 5 1 11 0 2 12 0 34 40 25 59 87 31 82.8 84.9 80.5 72.9 84.3 62.4 30.03 30.08 29.98 19.75 19.75 19.75
6/14/2006 45 360 5 1 7 0 1 7 0 35 39 27 54 84 28 81.2 84.7 79.0 75.7 89.3 60.5 30.02 30.07 29.97 19.75 19.75 19.75
6/15/2006 112 269 60 2 11 0 3 12 0 34 41 28 55 78 37 80.0 83.7 78.0 79.4 91.4 65.2 29.99 30.05 29.93 19.75 19.75 19.75
6/16/2006 112 360 68 1 14 0 3 14 0 34 41 29 62 78 47 81.7 84.3 80.3 81.1 91.2 72.1 29.97 30.02 29.93 19.75 19.75 19.75
6/17/2006 158 360 11 1 14 0 3 16 0 41 50 36 89 95 68 82.7 87.5 79.7 72.9 80.3 68.4 29.95 29.99 29.90 19.97 20.37 19.75
6/18/2006 225 333 109 1 11 0 2 11 0 41 47 33 82 96 56 82.8 88.0 76.6 77.2 87.6 70.6 29.93 29.97 29.89 20.43 20.57 20.37
6/19/2006 270 355 55 1 10 0 1 10 0 39 48 30 75 96 44 79.8 82.9 77.9 79.9 92.3 68.3 30.00 30.07 29.95 20.58 20.58 20.57
6/20/2006 158 279 0 1 9 0 1 9 0 35 42 28 71 95 46 80.7 83.3 78.2 81.2 92.1 69.6 30.00 30.06 29.95 20.58 20.58 20.58
6/21/2006 225 315 88 1 12 0 2 12 0 35 40 27 70 91 43 81.2 83.5 78.4 81.9 92.5 72.8 30.00 30.04 29.96 20.58 20.58 20.58
6/22/2006 225 360 5 1 18 0 2 19 0 35 41 29 80 92 52 81.5 85.7 77.7 77.0 90.1 68.6 30.05 30.09 29.99 20.76 21.20 20.58
6/23/2006 270 360 17 0 11 0 1 11 0 34 39 28 88 95 68 85.8 88.0 81.6 74.0 82.4 69.8 30.06 30.11 30.02 21.36 21.70 21.20
6/24/2006 112 360 5 0 6 0 1 6 0 38 45 31 77 95 41 80.6 82.9 78.6 77.5 89.9 70.3 30.02 30.09 29.97 21.70 21.70 21.70
6/25/2006 45 360 0 1 11 0 1 11 0 36 42 27 67 91 33 81.3 84.9 79.5 77.8 88.4 68.9 29.98 30.01 29.94 21.70 21.70 21.70
6/26/2006 315 360 5 1 12 0 2 13 0 37 42 30 61 79 42 81.1 82.7 79.9 73.1 81.2 63.9 29.97 30.01 29.96 21.70 21.70 21.70
6/27/2006 315 360 0 1 12 0 2 12 0 34 42 25 59 92 27 79.7 81.8 77.3 72.0 86.1 57.2 30.04 30.08 30.00 21.70 21.70 21.70
6/28/2006 270 351 0 1 10 0 1 11 0 32 39 25 54 84 27 78.9 81.2 77.0 76.8 90.5 60.9 30.11 30.16 30.06 21.70 21.70 21.70
6/29/2006 270 360 5 1 13 0 2 13 0 32 38 26 54 84 26 78.9 80.6 77.5 79.6 92.7 64.2 30.11 30.17 30.06 21.70 21.70 21.70
6/30/2006 112 360 12 1 8 0 1 9 0 31 37 24 54 79 28 80.7 82.3 78.8 79.8 91.8 67.8 30.07 30.11 30.00 21.70 21.70 21.70
7/1/2006 112 360 0 1 10 0 2 10 0 31 36 24 50 78 28 80.4 83.1 79.0 84.1 94.9 67.9 30.08 30.12 30.01 21.70 21.70 21.70
7/2/2006 135 314 45 1 10 0 2 11 0 32 38 25 56 83 31 82.7 86.7 80.3 82.6 94.5 69.9 30.09 30.15 30.05 21.70 21.70 21.70
7/3/2006 158 336 25 1 10 0 2 10 0 33 38 27 66 89 41 82.4 85.1 80.3 81.2 92.1 71.1 30.08 30.14 30.01 21.70 21.70 21.70
7/4/2006 225 360 15 1 10 0 1 10 0 35 44 26 76 91 46 82.2 84.5 79.3 78.9 91.2 71.5 30.01 30.06 29.94 21.70 21.70 21.70
7/5/2006 45 360 5 2 13 0 3 13 0 35 44 27 66 94 31 81.2 85.3 79.0 81.1 93.2 71.1 29.97 30.07 29.90 21.70 21.70 21.70
7/6/2006 45 360 5 3 13 0 4 14 0 31 36 23 46 65 24 80.4 83.7 77.0 75.5 86.1 66.0 30.13 30.19 30.06 21.70 21.70 21.70
7/7/2006 68 360 5 2 14 0 3 14 0 31 36 23 47 72 24 79.8 87.1 76.6 73.6 85.9 61.3 30.19 30.23 30.13 21.70 21.70 21.70
7/8/2006 68 343 5 1 10 0 1 11 0 33 41 25 51 80 27 78.9 81.8 75.7 76.8 90.7 62.4 30.09 30.16 30.00 21.70 21.70 21.70
7/9/2006 225 360 0 1 14 0 2 14 0 32 38 23 58 79 25 80.7 84.3 77.7 80.0 94.7 66.0 29.98 30.02 29.91 21.70 21.70 21.70
7/10/2006 135 349 12 1 10 0 2 11 0 38 46 30 67 83 44 79.5 83.7 76.8 82.9 93.4 75.1 29.90 29.94 29.84 21.70 21.72 21.70
7/11/2006 202 338 0 2 15 0 3 15 0 37 43 32 68 87 35 79.5 81.8 76.1 83.4 96.1 75.8 29.92 29.95 29.89 21.72 21.72 21.72
7/12/2006 225 355 0 1 13 0 3 15 0 34 41 26 58 75 33 81.6 84.5 79.7 85.4 97.8 77.7 29.94 30.00 29.88 21.72 21.72 21.72
7/13/2006 135 360 5 1 11 0 2 11 0 33 37 28 64 85 33 82.5 84.1 81.0 83.4 95.9 74.9 29.95 30.03 29.88 21.72 21.72 21.72
7/14/2006 315 360 5 1 17 0 3 17 0 33 40 26 65 88 36 82.3 84.3 81.0 84.0 97.8 74.9 29.95 30.01 29.89 21.73 21.74 21.72
7/15/2006 112 350 19 1 10 0 1 13 0 29 35 22 62 87 35 83.2 87.3 81.2 85.4 99.9 73.5 30.05 30.10 30.00 21.74 21.74 21.74
7/16/2006 112 360 5 1 9 0 2 10 0 29 36 22 54 87 25 82.4 85.7 80.5 85.9 100.2 70.8 30.03 30.10 29.95 21.74 21.74 21.74
7/17/2006 45 360 5 1 12 0 2 12 0 29 34 20 52 83 22 83.2 88.2 80.5 87.1 102.0 73.0 29.97 30.02 29.89 21.74 21.74 21.74
7/18/2006 112 355 5 1 10 0 1 10 0 26 31 22 49 83 24 82.0 87.5 77.5 88.9 104.9 70.6 29.94 29.99 29.89 21.74 21.74 21.74
7/19/2006 68 360 5 1 15 0 2 16 0 26 31 19 56 77 26 81.9 89.4 76.4 87.0 105.4 75.6 29.95 30.01 29.90 21.74 21.75 21.74
7/20/2006 225 351 5 1 10 0 2 11 0 28 34 21 52 85 25 82.2 87.3 78.0 89.3 104.4 73.7 29.97 30.01 29.93 21.75 21.75 21.75
7/21/2006 248 360 5 2 51 0 4 51 0 30 50 23 63 96 27 82.8 87.5 79.5 84.9 104.9 71.8 29.91 29.96 29.82 22.01 23.10 21.75
7/22/2006 45 360 0 1 13 0 3 15 0 37 52 26 66 96 38 83.0 85.7 80.3 77.4 87.4 70.6 29.95 30.00 29.90 24.01 24.29 24.29
7/23/2006 68 360 5 1 13 0 2 13 0 34 43 22 55 83 27 80.9 85.7 78.4 77.2 90.1 65.2 29.97 30.01 29.91 24.29 24.29 24.29
7/24/2006 90 351 5 1 9 0 1 9 0 30 38 21 53 84 27 81.7 84.1 79.2 78.4 92.1 63.5 29.95 30.01 29.89 24.29 24.29 24.29
7/25/2006 158 305 46 1 11 0 2 12 0 29 34 23 56 79 27 81.1 84.3 78.4 81.5 94.7 66.9 29.92 29.97 29.85 24.29 24.29 24.29
7/26/2006 202 346 36 3 19 0 5 19 0 35 41 29 66 84 45 81.7 83.1 79.5 81.0 91.6 72.7 29.89 29.95 29.81 24.29 24.29 24.29
7/27/2006 158 288 71 2 15 0 3 15 0 42 48 36 88 96 75 82.5 84.3 81.0 74.5 78.5 72.8 29.91 29.95 29.88 24.36 24.48 24.29
7/28/2006 112 360 61 1 14 0 3 14 0 44 51 34 90 95 82 80.7 82.9 77.9 74.6 81.6 68.1 30.03 30.11 29.95 25.09 25.34 24.48
7/29/2006 248 311 87 1 10 0 2 10 0 36 41 26 73 95 44 79.9 83.7 76.4 84.0 95.1 75.6 30.00 30.06 29.91 25.34 25.34 25.34
7/30/2006 225 318 92 1 7 0 2 7 0 36 46 25 68 90 41 79.1 84.3 74.7 84.0 96.3 74.0 29.90 29.95 29.82 25.34 25.34 25.34
7/31/2006 225 307 101 1 11 0 2 11 0 34 39 28 64 90 37 81.7 85.5 78.6 84.8 95.9 73.5 29.88 29.92 29.85 25.34 25.34 25.34
8/1/2006 158 360 90 2 11 0 3 13 0 36 42 32 65 85 38 78.6 81.4 76.1 84.9 95.4 76.0 29.94 29.99 29.89 25.34 25.34 25.34
8/2/2006 225 360 35 2 14 0 3 14 0 36 42 29 61 87 30 78.5 80.3 76.1 84.9 97.1 74.0 29.94 30.00 29.86 25.34 25.34 25.34
8/3/2006 225 355 105 1 10 0 2 11 0 33 39 26 60 85 33 79.7 81.6 78.0 85.3 99.0 74.2 29.93 29.98 29.86 25.34 25.34 25.34
8/4/2006 68 360 0 1 14 0 2 14 0 33 38 27 73 94 50 79.6 82.0 77.7 81.7 93.2 73.7 29.97 30.01 29.92 25.42 25.65 25.34
8/5/2006 112 338 45 1 7 0 2 7 0 34 41 27 71 94 41 79.5 81.4 78.2 82.1 94.7 71.6 29.96 30.00 29.88 25.66 25.66 25.65
8/6/2006 112 355 43 1 9 0 1 10 0 31 36 25 72 89 48 81.7 88.6 78.8 80.8 93.4 72.0 29.98 30.02 29.94 25.66 25.66 25.66
8/7/2006 158 327 15 1 11 0 2 11 0 31 38 24 65 87 39 82.2 85.3 79.9 84.0 94.0 73.7 30.07 30.13 30.02 25.66 25.66 25.66
8/8/2006 248 340 120 1 11 0 2 11 0 31 37 25 63 88 39 81.2 85.5 79.0 85.0 96.3 73.2 30.06 30.12 29.99 25.66 25.66 25.66
8/9/2006 248 360 24 1 10 0 2 10 0 31 38 26 59 89 27 80.9 85.3 79.0 87.6 99.9 74.4 29.97 30.03 29.85 25.66 25.66 25.66
8/10/2006 248 360 5 2 23 0 3 23 0 30 34 23 58 80 27 81.5 86.9 78.8 87.2 102.8 77.9 29.86 29.91 29.78 25.66 25.66 25.66
8/11/2006 68 360 5 1 9 0 2 9 0 33 37 28 84 94 69 80.9 82.5 80.1 77.5 84.5 72.8 29.85 29.92 29.77 26.01 26.22 25.66
8/12/2006 112 360 13 1 11 0 2 13 0 33 40 24 75 95 45 82.2 87.3 80.1 80.8 92.3 72.0 29.89 29.93 29.84 26.23 26.23 26.22
8/13/2006 225 355 5 1 9 0 2 9 0 32 39 26 72 93 40 80.9 86.1 78.4 82.8 95.9 72.8 29.93 29.98 29.85 26.23 26.23 26.23
8/14/2006 225 360 5 1 17 0 2 17 0 31 38 24 69 92 31 81.8 86.1 79.0 83.6 99.2 74.2 29.92 29.96 29.85 26.23 26.24 26.23
8/15/2006 68 360 5 1 10 0 2 10 0 30 35 24 73 92 46 82.7 86.1 80.5 80.7 92.3 73.9 29.98 30.04 29.92 26.24 26.24 26.24
8/16/2006 68 360 0 1 12 0 3 12 0 29 37 21 58 79 33 83.5 86.9 81.6 80.8 94.9 68.3 30.03 30.09 29.95 26.24 26.24 26.24
8/17/2006 68 360 5 1 10 0 2 10 0 29 35 26 57 84 27 80.3 82.0 78.4 83.4 100.2 68.8 30.00 30.05 29.92 26.24 26.24 26.24
8/18/2006 158 360 0 1 21 0 2 21 0 28 34 20 52 88 22 83.1 90.9 79.3 86.3 101.2 72.1 29.96 30.01 29.90 26.24 26.24 26.24
8/19/2006 112 360 5 1 13 0 2 14 0 28 33 23 58 83 26 82.2 83.9 79.0 86.2 101.7 74.6 29.92 29.98 29.85 26.24 26.24 26.24
8/20/2006 45 360 5 1 25 0 2 25 0 30 34 23 76 93 34 83.0 87.3 80.3 80.4 99.4 72.7 29.94 29.99 29.89 26.47 26.92 26.24
8/21/2006 45 360 5 1 18 0 2 18 0 32 100 27 82 95 46 83.1 88.6 80.6 77.8 94.7 71.5 30.03 30.13 29.95 27.21 28.11 26.92
8/22/2006 45 360 5 1 9 0 2 10 0 34 39 29 78 95 52 82.3 86.9 80.5 78.6 88.6 70.9 30.08 30.12 30.02 28.12 28.12 28.11
8/23/2006 68 360 14 1 8 0 1 9 0 33 38 27 79 93 57 81.8 83.9 80.3 74.5 81.2 69.6 30.02 30.08 29.92 28.12 28.13 28.12
8/24/2006 112 355 22 1 8 0 2 9 0 32 40 24 74 95 50 81.0 83.5 79.3 78.3 91.0 66.8 29.89 29.95 29.79 28.13 28.13 28.13
8/25/2006 225 355 5 1 12 0 2 12 0 31 38 24 75 93 47 81.7 86.3 78.6 81.7 94.3 73.3 29.83 29.85 29.79 28.13 28.13 28.13
8/26/2006 112 360 5 1 12 0 2 12 0 31 38 23 73 92 52 82.1 85.5 79.5 82.7 93.4 73.9 29.86 29.93 29.81 28.13 28.13 28.13
8/27/2006 112 355 78 1 11 0 1 12 0 31 35 25 79 94 51 81.4 84.5 79.0 79.7 91.4 74.0 29.87 29.91 29.83 28.13 28.13 28.13
8/28/2006 248 325 123 1 12 0 2 12 0 36 41 32 85 95 61 79.8 81.0 78.2 78.0 87.2 72.8 29.86 29.90 29.81 28.13 28.13 28.13
8/29/2006 315 360 5 1 11 0 2 11 0 33 39 26 76 93 55 82.1 85.1 79.3 75.1 82.8 64.5 29.89 29.95 29.83 28.13 28.13 28.13
8/30/2006 45 360 5 1 10 0 1 10 0 33 39 25 68 95 40 82.1 86.1 79.0 71.4 82.2 59.9 29.94 29.99 29.88 28.13 28.13 28.13
8/31/2006 45 360 5 1 10 0 2 10 0 33 39 25 70 88 45 81.8 86.1 79.3 72.5 83.8 63.2 29.96 30.00 29.94 28.13 28.13 28.13
9/1/2006 45 360 5 1 12 0 1 12 0 33 38 27 73 92 46 80.7 82.9 79.2 72.3 83.6 63.2 29.99 30.02 29.95 28.13 28.13 28.13
9/2/2006 45 360 0 1 11 0 2 11 0 34 41 26 72 94 45 81.5 84.7 79.2 73.4 84.9 64.3 30.01 30.06 29.98 28.13 28.13 28.13
9/3/2006 68 360 5 1 12 0 2 12 0 34 41 24 67 93 40 81.7 88.0 79.7 71.5 82.0 61.0 30.06 30.11 30.01 28.13 28.13 28.13
9/4/2006 270 360 11 0 7 0 1 7 0 34 40 27 66 89 38 81.1 83.5 79.3 72.7 84.3 63.1 30.06 30.11 30.02 28.13 28.13 28.13
9/5/2006 315 360 5 1 14 0 2 14 0 34 41 26 58 85 27 80.7 83.1 79.7 73.9 85.1 64.2 30.04 30.08 29.99 28.13 28.13 28.13
9/6/2006 45 360 0 1 14 0 2 14 0 33 38 25 58 84 34 81.3 84.7 78.4 70.9 82.4 58.4 30.07 30.12 30.03 28.13 28.13 28.13
9/7/2006 68 360 5 1 11 0 2 11 0 32 38 23 56 88 27 81.9 84.9 79.2 72.2 85.7 58.4 30.01 30.07 29.95 28.13 28.13 28.13
9/8/2006 90 360 5 1 8 0 1 9 0 30 36 23 53 85 27 81.7 86.5 78.4 74.2 88.6 59.2 30.00 30.06 29.96 28.13 28.13 28.13
9/9/2006 68 360 5 1 11 0 2 11 0 27 32 19 49 83 20 83.7 86.3 81.4 76.6 91.2 62.0 29.97 30.02 29.90 28.13 28.13 28.13
9/10/2006 112 262 46 1 14 0 3 14 0 29 34 23 53 80 28 82.1 86.1 79.9 78.4 92.3 63.7 29.93 29.97 29.87 28.13 28.13 28.13
9/11/2006 112 360 5 1 19 0 1 19 0 33 38 26 79 95 52 82.8 85.1 81.0 73.0 84.7 66.4 29.96 30.02 29.91 28.17 28.23 28.13
9/12/2006 315 360 5 1 13 0 2 13 0 35 42 27 78 96 46 82.0 83.9 79.7 71.3 85.1 63.9 29.96 30.00 29.91 28.24 28.24 28.23
9/13/2006 315 360 5 1 10 0 2 10 0 33 39 23 62 95 32 82.0 88.6 77.5 68.0 82.6 52.3 29.96 30.02 29.89 28.24 28.24 28.24
9/14/2006 112 360 5 2 11 0 3 11 0 31 37 25 62 90 34 82.2 89.2 78.4 70.4 84.0 58.3 29.97 30.03 29.92 28.26 28.33 28.24
9/15/2006 112 355 17 3 16 0 4 16 0 29 36 20 58 88 29 85.1 89.4 80.6 71.7 85.3 57.2 30.02 30.08 29.97 28.33 28.33 28.33
9/16/2006 135 277 24 4 18 0 6 18 0 33 41 29 61 89 40 80.1 83.3 76.6 76.6 92.7 58.0 29.93 30.02 29.84 28.33 28.33 28.33
9/17/2006 158 360 5 5 33 0 8 33 0 40 51 33 77 95 50 80.1 86.7 73.8 76.6 89.9 69.6 29.79 29.85 29.70 28.63 29.52 28.33
9/18/2006 22 360 5 1 14 0 2 14 0 42 49 35 80 95 35 80.9 85.3 75.0 66.6 76.5 58.1 29.85 29.98 29.75 29.65 29.69 29.52
9/19/2006 338 360 5 1 18 0 2 18 0 33 45 21 58 94 25 78.6 81.2 75.4 63.2 75.4 51.7 30.02 30.07 29.96 29.69 29.69 29.69
9/20/2006 135 360 5 2 14 0 3 14 0 33 40 28 62 92 36 76.9 84.9 69.7 62.4 76.5 47.1 30.05 30.12 29.96 29.69 29.69 29.69
9/21/2006 135 238 76 6 28 0 8 28 0 38 47 34 64 86 44 76.9 80.3 73.1 65.6 77.0 52.9 29.82 29.96 29.62 29.69 29.71 29.69
9/22/2006 180 360 5 9 30 0 13 30 0 46 52 36 77 95 56 78.8 81.8 75.7 77.9 88.8 66.0 29.60 29.67 29.55 29.84 29.86 29.71
9/24/2006 180 338 0 0 1 0 0 1 0 45 45 43 81 86 70 74.6 74.9 74.2 58.2 62.0 56.5 30.11 30.11 30.09 31.90 31.90 31.90
9/25/2006 270 338 0 1 14 0 2 14 0 41 50 33 71 96 38 77.0 84.3 70.1 62.4 76.8 48.9 30.12 30.17 30.08 31.90 31.90 31.90
9/26/2006 270 351 0 2 19 0 4 19 0 37 44 27 66 95 31 80.9 89.6 74.2 66.7 82.0 51.6 30.03 30.09 29.94 31.93 31.98 31.98
9/27/2006 248 355 5 2 18 0 3 18 0 39 45 32 72 93 35 82.1 88.2 76.6 67.4 82.8 58.1 29.89 29.94 29.84 32.02 32.12 31.98
9/28/2006 338 360 5 2 17 0 4 17 0 37 46 29 64 93 37 73.4 81.0 69.4 59.9 66.6 49.1 30.00 30.07 29.89 32.12 32.12 32.12
9/29/2006 180 360 142 3 18 0 4 18 0 37 41 32 66 93 36 72.3 78.0 66.9 57.6 72.5 42.1 29.99 30.07 29.88 32.12 32.12 32.12
9/30/2006 248 331 35 2 13 0 3 14 0 40 49 29 72 89 51 78.5 88.0 73.1 68.7 84.9 52.5 29.91 29.95 29.89 32.12 32.12 32.12
10/1/2006 112 360 16 2 12 0 4 12 0 37 45 25 64 89 36 81.0 85.1 79.0 74.6 87.2 61.6 30.04 30.13 29.94 32.12 32.12 32.12
10/2/2006 180 360 108 4 19 0 5 19 0 38 44 31 70 94 40 79.4 81.0 76.6 76.9 88.8 64.7 30.07 30.13 30.03 32.12 32.12 32.12
10/3/2006 180 313 139 2 13 0 3 13 0 39 46 30 73 95 42 79.9 81.6 77.0 75.5 89.3 63.9 30.09 30.15 30.04 32.12 32.12 32.12
10/4/2006 270 309 172 1 12 0 1 18 0 38 44 26 75 94 39 80.6 83.1 79.0 73.6 88.8 63.9 30.09 30.15 30.06 32.12 32.12 32.12
10/5/2006 22 360 0 2 13 0 4 14 0 40 43 37 70 82 53 81.6 86.3 78.8 70.0 77.0 62.3 30.16 30.23 30.08 32.12 32.12 32.12
10/6/2006 45 360 0 2 17 0 4 17 0 34 43 25 58 90 28 77.4 83.3 69.9 62.8 73.9 53.9 30.25 30.32 30.22 32.12 32.12 32.12
10/7/2006 45 360 5 1 13 0 2 13 0 31 37 25 59 86 28 74.9 82.9 66.7 59.1 74.7 45.4 30.21 30.26 30.15 32.12 32.12 32.12
