
Save $50 on your Florida
vacation condo rental!
FloridaCondoRentals.net
|
|
|
|
|
|
|
|
Local Radar from our Storm Predator weather radar
(updated every 5 minutes)


|
|
Conditions at Current Temperature |
49.4°F |
| Dew Point | 44.1°F | |
| Humidity | 82% | |
| Barometer |
28.82in Rate 0.011in/hr | |
| Wind Direction | SE | |
| Wind Chill | 49.4 | |
| Heat Index | 53.9°F | |
| Rainfall for Today | 0.00in | |
| Total Rainfall | 5.33in | |
|
Today's Extremes | ||
| High Temperature | 56.7°F at 12:00am | |
| Low Temperature | 49.4°F at 4:55am | |
| High Heat Index | 58.3°F at 12:04am | |
| Low Wind Chill | 46.9°F at 5:46am | |
| Peak Wind Gust | 9mph at 12:50am | |
|
This Month's Extremes | ||
| Monthly High Temperature | 73.5°F on 3/9/10 | |
| Monthly Low Temperature | 27.5°F on 3/3/10 | |
| Monthly High Wind | 33mph on 3/9/10 | |
| Monthly High Heat Index | 72.8°F on 3/9/10 | |
|
2008 Extremes | ||
| Yearly High Wind | 33mph on 3/9/10 | |
| Yearly High Wind Gust | 33mph on 3/9/10 | |
| Yearly High Temp | 73.5°F on 3/9/10 | |
| Yearly Low Temp | 7.6°F on 1/8/10 | |
| Yearly Barometer High | 29.88in on 1/10/10 | |
| Yearly Barometer Low | 28.61in on 1/23/10 | |
| Yearly Wind Chill Low | -8.5°F on 1/8/10 | |
| Yearly Heat Index High | 73.1°F on 1/20/10 | |
|
Yearly Rainfall Total |
5.33in | |
| Astronomical Data | ||
| Sunrise | 6:25am | |
| Sunset | 6:11pm | |
| Moonrise | 3:31am | |
| Moonset | 1:41pm | |
| Yesterday's Data | ||
| Low Temp Yesterday | 48.8°F at 12:00am | |
| High Temp Yesterday | 73.5°F at 4:05pm | |
| Temperature 24 hours ago | 49.8°F | |
|
|
©2006, 2007, 2008, 2009
kd5gmx.com All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet