
|
|
|
|
|
|
|
|
Local Radar from our Storm Predator weather radar
(updated every 5 minutes)


|
|
Conditions at Current Temperature |
49.4°F |
| Dew Point | 33.9°F | |
| Humidity | 55% | |
| Barometer |
29.56in Rate -0.010in/hr | |
| Wind Direction | NNE | |
| Wind Chill | 49.4 | |
| Heat Index | 50.7°F | |
| Rainfall for Today | 0.00in | |
| Total Rainfall | 5.14in | |
|
Today's Extremes | ||
| High Temperature | 49.5°F at 11:23am | |
| Low Temperature | 34.7°F at 6:36am | |
| High Heat Index | 51.0°F at 11:15am | |
| Low Wind Chill | 32.5°F at 6:45am | |
| Peak Wind Gust | 8mph at 9:45am | |
|
This Month's Extremes | ||
| Monthly High Temperature | 66.9°F on 2/1/12 | |
| Monthly Low Temperature | 34.7°F on 2/6/12 | |
| Monthly High Wind | 27mph on 2/4/12 | |
| Monthly High Heat Index | 70.7°F on 2/1/12 | |
|
2011 Extremes | ||
| Yearly High Wind | 27mph on 2/4/12 | |
| Yearly High Wind Gust | 27mph on 2/4/12 | |
| Yearly High Temp | 67.6°F on 1/6/12 | |
| Yearly Low Temp | 21.0°F on 1/13/12 | |
| Yearly Barometer High | 29.80in on 1/2/12 | |
| Yearly Barometer Low | 28.77in on 1/22/12 | |
| Yearly Wind Chill Low | 13.1°F on 1/12/12 | |
| Yearly Heat Index High | 70.7°F on 2/1/12 | |
|
Yearly Rainfall Total |
5.14in | |
| Astronomical Data | ||
| Sunrise | 7:03am | |
| Sunset | 5:40pm | |
| Moonrise | 4:47pm | |
| Moonset | 5:56am | |
| Yesterday's Data | ||
| Low Temp Yesterday | 37.6°F at 7:29am | |
| High Temp Yesterday | 45.4°F at 1:49pm | |
| Temperature 24 hours ago | 42.7°F | |
|
|
©2006, 2007, 2008, 2009, 2010, 2011 kd5gmx.com All
rights reserve©2006, 2007, 2008, 2009,
2010, 2011 kd5gmx.com All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Last update: 04/24/2011 1:14 p.m.d.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet